Seco-Larm Twin Photobeam with Laser Beam Alignment, 290ft outdoors
Long Range Photobeam Detectors are easy-to-install with laser beam alignment and provide extended range. Designed to provide reliable perimeter security both indoors and outdoors.
- Built-in laser beam alignment system speeds accurate,Ā reliable positioning
- Twin infrared beams provide reliable perimeter security, minimizing false alarms from falling leaves,Ā birds, etc.
- Lensed optics reinforce beam strength & provide excellent immunity to false alarms due to rain, snow,Ā mist, etc.
- WeatherproofĀ (IP55), sunlight-filtering case for indoor &Ā outdoor use
- Anti-frost system so that beam functions even inĀ extreme conditions
- Automatic input power filtering with special noiseĀ rejection circuitry
- NC/NO alarm output
- N.C. tamper circuit included
- Non-polarized power inputs
- Quick, easy installation with built-in laser beamĀ alignment system
- Interruption time adjustable for nearlyĀ all situations
Specifications:
Type | Twin Photobeam Detectors with Laser Beam Alignment |
Current Draw | 74mA |
Sensing Range | Outdoor-290ā² (90m), Indoor- 590ā² (180m) |
Operating Voltage | 10~30VAC/VDC (Non-polarized) |
IP Rating | Weatherproof IP55 |
Interupt Speed | 50msec~700msec (variable) |
LEDs ā Red | Alarm LED (Receiver) ON: When transmitter and receiver are not aligned or when beam is broken |
LEDs ā Yellow | Tuning LED (Receiver) ā ON: When receiverās signal is weak or when beam is broken. |
LEDs ā Green | Green LED ON: Indicates connected to power |
Detection System | Simultaneous break of 2 beams |
Alarm Output | NO/NC relay, 1A @ 120VAC, min. 1 sec. |
Tamper Output | NC. switch, 1A@120VAC |
Case material | PC Resin |
Laser Wavelength | 650nm |
Operating Temperature | -13Āŗ~+131Āŗ F (-25Āŗ~+55Āŗ C) |
Laser Output Power | <5mW |
Alignment Angle | Horizontal (+/-)90Āŗ, Vertical: (+/-)5Āŗ |
Weight | 2.5 lbs. (1.1kg) |
There are no reviews yet.